Type an odd in any format — decimal, fractional, American, Hong Kong, Indonesian, Malay or implied probability — and every other format updates instantly. Plus payout, bookmaker margin and no-vig fair odds.
Edit any field. The rest follow. Click the icon to copy a value.
Enter every outcome of a market in decimal odds to see the bookmaker's margin and what the odds would be without it.
Every common betting line in all seven formats. Implied probability is the break-even win rate a bet at that price needs to be profitable.
| Fractional | Decimal | American | Implied prob. | Hong Kong | Indonesian | Malay |
|---|---|---|---|---|---|---|
| 1/100 | 1.01 | -10000 | 99.01% | 0.01 | -100.00 | 0.01 |
| 1/50 | 1.02 | -5000 | 98.04% | 0.02 | -50.00 | 0.02 |
| 1/33 | 1.0303 | -3300 | 97.06% | 0.0303 | -33.00 | 0.0303 |
| 1/25 | 1.04 | -2500 | 96.15% | 0.04 | -25.00 | 0.04 |
| 1/20 | 1.05 | -2000 | 95.24% | 0.05 | -20.00 | 0.05 |
| 1/16 | 1.0625 | -1600 | 94.12% | 0.0625 | -16.00 | 0.0625 |
| 1/14 | 1.0714 | -1400 | 93.33% | 0.0714 | -14.00 | 0.0714 |
| 1/12 | 1.0833 | -1200 | 92.31% | 0.0833 | -12.00 | 0.0833 |
| 1/10 | 1.10 | -1000 | 90.91% | 0.10 | -10.00 | 0.10 |
| 1/9 | 1.1111 | -900 | 90.00% | 0.1111 | -9.00 | 0.1111 |
| 1/8 | 1.125 | -800 | 88.89% | 0.125 | -8.00 | 0.125 |
| 1/7 | 1.1429 | -700 | 87.50% | 0.1429 | -7.00 | 0.1429 |
| 1/6 | 1.1667 | -600 | 85.71% | 0.1667 | -6.00 | 0.1667 |
| 1/5 | 1.20 | -500 | 83.33% | 0.20 | -5.00 | 0.20 |
| 2/9 | 1.2222 | -450 | 81.82% | 0.2222 | -4.50 | 0.2222 |
| 1/4 | 1.25 | -400 | 80.00% | 0.25 | -4.00 | 0.25 |
| 2/7 | 1.2857 | -350 | 77.78% | 0.2857 | -3.50 | 0.2857 |
| 3/10 | 1.30 | -333.33 | 76.92% | 0.30 | -3.3333 | 0.30 |
| 1/3 | 1.3333 | -300 | 75.00% | 0.3333 | -3.00 | 0.3333 |
| 4/11 | 1.3636 | -275 | 73.33% | 0.3636 | -2.75 | 0.3636 |
| 2/5 | 1.40 | -250 | 71.43% | 0.40 | -2.50 | 0.40 |
| 4/9 | 1.4444 | -225 | 69.23% | 0.4444 | -2.25 | 0.4444 |
| 1/2 | 1.50 | -200 | 66.67% | 0.50 | -2.00 | 0.50 |
| 8/15 | 1.5333 | -187.50 | 65.22% | 0.5333 | -1.875 | 0.5333 |
| 4/7 | 1.5714 | -175 | 63.64% | 0.5714 | -1.75 | 0.5714 |
| 8/13 | 1.6154 | -162.50 | 61.90% | 0.6154 | -1.625 | 0.6154 |
| 3/5 | 1.60 | -166.67 | 62.50% | 0.60 | -1.6667 | 0.60 |
| 5/8 | 1.625 | -160 | 61.54% | 0.625 | -1.60 | 0.625 |
| 2/3 | 1.6667 | -150 | 60.00% | 0.6667 | -1.50 | 0.6667 |
| 7/10 | 1.70 | -142.86 | 58.82% | 0.70 | -1.4286 | 0.70 |
| 8/11 | 1.7273 | -137.50 | 57.89% | 0.7273 | -1.375 | 0.7273 |
| 4/5 | 1.80 | -125 | 55.56% | 0.80 | -1.25 | 0.80 |
| 5/6 | 1.8333 | -120 | 54.55% | 0.8333 | -1.20 | 0.8333 |
| 10/11 | 1.9091 | -110 | 52.38% | 0.9091 | -1.10 | 0.9091 |
| 1/1 | 2.00 | +100 | 50.00% | 1.00 | 1.00 | 1.00 |
| 11/10 | 2.10 | +110 | 47.62% | 1.10 | 1.10 | -0.9091 |
| 6/5 | 2.20 | +120 | 45.45% | 1.20 | 1.20 | -0.8333 |
| 5/4 | 2.25 | +125 | 44.44% | 1.25 | 1.25 | -0.80 |
| 11/8 | 2.375 | +137.50 | 42.11% | 1.375 | 1.375 | -0.7273 |
| 7/5 | 2.40 | +140 | 41.67% | 1.40 | 1.40 | -0.7143 |
| 3/2 | 2.50 | +150 | 40.00% | 1.50 | 1.50 | -0.6667 |
| 8/5 | 2.60 | +160 | 38.46% | 1.60 | 1.60 | -0.625 |
| 13/8 | 2.625 | +162.50 | 38.10% | 1.625 | 1.625 | -0.6154 |
| 7/4 | 2.75 | +175 | 36.36% | 1.75 | 1.75 | -0.5714 |
| 9/5 | 2.80 | +180 | 35.71% | 1.80 | 1.80 | -0.5556 |
| 15/8 | 2.875 | +187.50 | 34.78% | 1.875 | 1.875 | -0.5333 |
| 2/1 | 3.00 | +200 | 33.33% | 2.00 | 2.00 | -0.50 |
| 21/10 | 3.10 | +210 | 32.26% | 2.10 | 2.10 | -0.4762 |
| 11/5 | 3.20 | +220 | 31.25% | 2.20 | 2.20 | -0.4545 |
| 12/5 | 3.40 | +240 | 29.41% | 2.40 | 2.40 | -0.4167 |
| 5/2 | 3.50 | +250 | 28.57% | 2.50 | 2.50 | -0.40 |
| 13/5 | 3.60 | +260 | 27.78% | 2.60 | 2.60 | -0.3846 |
| 11/4 | 3.75 | +275 | 26.67% | 2.75 | 2.75 | -0.3636 |
| 3/1 | 4.00 | +300 | 25.00% | 3.00 | 3.00 | -0.3333 |
| 10/3 | 4.3333 | +333.33 | 23.08% | 3.3333 | 3.3333 | -0.30 |
| 7/2 | 4.50 | +350 | 22.22% | 3.50 | 3.50 | -0.2857 |
| 4/1 | 5.00 | +400 | 20.00% | 4.00 | 4.00 | -0.25 |
| 9/2 | 5.50 | +450 | 18.18% | 4.50 | 4.50 | -0.2222 |
| 5/1 | 6.00 | +500 | 16.67% | 5.00 | 5.00 | -0.20 |
| 11/2 | 6.50 | +550 | 15.38% | 5.50 | 5.50 | -0.1818 |
| 6/1 | 7.00 | +600 | 14.29% | 6.00 | 6.00 | -0.1667 |
| 13/2 | 7.50 | +650 | 13.33% | 6.50 | 6.50 | -0.1538 |
| 7/1 | 8.00 | +700 | 12.50% | 7.00 | 7.00 | -0.1429 |
| 15/2 | 8.50 | +750 | 11.76% | 7.50 | 7.50 | -0.1333 |
| 8/1 | 9.00 | +800 | 11.11% | 8.00 | 8.00 | -0.125 |
| 9/1 | 10.00 | +900 | 10.00% | 9.00 | 9.00 | -0.1111 |
| 10/1 | 11.00 | +1000 | 9.09% | 10.00 | 10.00 | -0.10 |
| 11/1 | 12.00 | +1100 | 8.33% | 11.00 | 11.00 | -0.0909 |
| 12/1 | 13.00 | +1200 | 7.69% | 12.00 | 12.00 | -0.0833 |
| 14/1 | 15.00 | +1400 | 6.67% | 14.00 | 14.00 | -0.0714 |
| 16/1 | 17.00 | +1600 | 5.88% | 16.00 | 16.00 | -0.0625 |
| 20/1 | 21.00 | +2000 | 4.76% | 20.00 | 20.00 | -0.05 |
| 25/1 | 26.00 | +2500 | 3.85% | 25.00 | 25.00 | -0.04 |
| 33/1 | 34.00 | +3300 | 2.94% | 33.00 | 33.00 | -0.0303 |
| 40/1 | 41.00 | +4000 | 2.44% | 40.00 | 40.00 | -0.025 |
| 50/1 | 51.00 | +5000 | 1.96% | 50.00 | 50.00 | -0.02 |
| 66/1 | 67.00 | +6600 | 1.49% | 66.00 | 66.00 | -0.0152 |
| 100/1 | 101.00 | +10000 | 0.99% | 100.00 | 100.00 | -0.01 |
Decimal odds show your total return per unit staked, stake included. At 2.50, a 100 stake returns 250 — a 150 profit. It is the cleanest format to compute with, which is why every formula below routes through it.
Fractional odds show profit relative to stake. 3/2 means you win 3 for every 2 staked. Convert with decimal = numerator / denominator + 1, and back with fraction = decimal − 1, expressed as a ratio. 1/1 is "evens" — a 2.00 decimal, a 50% implied probability.
A positive number is the profit on a 100 stake; a negative number is the stake needed to win 100. Converting from decimal: if decimal ≥ 2.00, american = (decimal − 1) × 100; if decimal < 2.00, american = −100 / (decimal − 1). So the standard −110 juice is 1.9091 in decimal.
implied probability = 100 / decimal. It is the win rate the bet needs just to break even. A −110 line implies 52.38% — bet it at a true 50% chance and you lose money over time. Going the other way, decimal = 100 / probability%.
Hong Kong odds are simply decimal − 1 — profit per unit staked, always positive. Indonesian odds behave like American odds divided by 100: decimal − 1 when the decimal is 2.00 or above, otherwise −1 / (decimal − 1). Malay odds invert that convention: positive up to 2.00 (decimal − 1), negative above it (−1 / (decimal − 1)), so a favourite reads positive and an underdog reads negative.
Add up the implied probability of every outcome in a market. A fair market sums to exactly 100%; a real one sums to more, and the excess is the operator's margin: margin = (Σ 1/decimalᵢ − 1) × 100. Two sides priced at 1.91 imply 52.36% each — 104.71% total, a 4.71% margin.
Removing the margin proportionally gives each outcome's fair probability: fair pᵢ = pᵢ / Σp, and fair odds = 1 / fair pᵢ. It's the fastest way to read what a book actually thinks a result is worth, and to compare that estimate against another book's price.
BidCanvas puts personalized, in-session betting suggestions in front of players — in the odds format they actually use.
See Betting Companion